Excavate & Reduce Levels
Excavate By Hand
Trenches (m3/hr)
Depth in Metres-> | Ne 1.5 | 1.5-3.0 | 3.0-4.5 |
Sand/Soil lose | 0.66 | 0.45 | 0.33 |
Sand/Soil firm | 0.57 | 0.38 | 0.28 |
Gravel | 0.45 | 0.31 | 0.23 |
Clay/Heavy Soil | 0.46 | 0.31 | 0.24 |
Boulder Clay | 0.38 | 0.26 | 0.19 |
Depth in Metres-> | Ne 1.5 | 1.5-3.0 | 3.0-4.5 |
Sand/Soil lose | 0.5 | 0.33 | - |
Sand/Soil firm | 0.43 | 0.29 | - |
Gravel | 0.34 | 0.23 | - |
Clay/Heavy Soil | 0.35 | 0.24 | - |
Boulder Clay | 0.28 | 0.19 | - |
Wheel | |
0 - 10 m | 6.25 |
10 - 20 m | 3.23 |
20 - 50 m | 2.13 |
Ave Thickness | Sand | Gravel | Clay | Boulders |
0 - 25 mm | 20.00 | 16.67 | 20.00 | 14.29 |
25 - 50 mm | 11.11 | 8.33 | 9.09 | 7.69 |
50 - 75 mm | 7.69 | 5.88 | 6.25 | 5.00 |
75 - 125 mm | 5.56 | 4.35 | 4.55 | 3.70 |
Reduced Levels (D6 Dozer)
Not Ex .25m - 45m3 per hr
Not Ex 1m - 60m3 per hr
Ex 1m - 75m3 per hr