Cutting Holes in concrete by Hand (no/hr
| Hole depth (mm) --> | 0-75 | 75-125 | 125-250 | 250-375 | 375-500 | 
| Ne 50 cm2 | 2.94 | 1.85 | 1.75 | - | - | 
| 50-100 cm2 | 2.22 | 1.39 | 1.32 | - | - | 
| 100-150 cm2 | 1.67 | 1.11 | 1.05 | - | - | 
| 250-500 cm2 | 1.28 | 0.88 | 0.83 | - | - | 
Cutting Holes in concrete by Machine (no/hr)
| Hole depth (mm) --> | 0-75 | 75-125 | 125-250 | 250-375 | 375-500 | 
| Ne 50 cm2 | - | - | 5.88 | 5.00 | 4.55 | 
| 50-100 cm2 | - | - | 4.00 | 3.45 | 3.03 | 
| 100-150 cm2 | - | - | 2.50 | 2.17 | 1.92 | 
| 150-250 cm2 | - | - | 1.67 | 1.45 | 1.28 | 
| 250-500 cm2 | 
 | 
 | 
 | 
 | 
 |