Curtain Walling rate
Assume 30m2 per week for general curtain walling
| Task / Description | Slow | Ave | Fast | Units | 
| Vertical Glazed Lights, 6m x 2.5m | - | 14.5 | - | m2/day | 
| Vertical Glazed Walls, large scale | - | 70.0 | - | m2/day | 
| Clerestory Frame/Glazing, 3m x 4m | - | 28.0 | - | m2/day | 
| Oriel Window Frame/Glazing, 4m x 2m | - | 35.0 | - | m2/day | 
| Glazed Curtain Wall, First Fix | - | 1.2 | - | m2/hr | 
| Glazed Curtain Wall, Second Fix | - | 1.1 | - | m2/hr | 
| High Quality Glazed Curtain Walling | - | 25.0 | - | m2/day | 
Comments
Member for
22 years 10 monthsCurtain walling "catch all" comment - is it correct?
"Assume 30m2 per week for general curtain walling"
Compared to the deatiled rates this comment looks like it should be;
Assume 30m2 per DAY for general curtain walling
Please confirm
Member for
18 years 6 monthsCurtain walling ''catch all'' comment - is it correct?
Hi Richard,
I would agree with you, I think the 30m2 for general curtain walling should be per day.
Regards,
Damien