Bell Ground Anchors
Bell Ground Anchors
Task / Description | Slow | Ave | Fast | Units |
Uncased Anchors, 10m long | - | 2.0 | - | no/day |
Top Cased Anchors, 15m long | - | 1.0 | - | no/day |
Anchors stressing | - | 2.2 | - | no/day |
Bell Ground Anchors
Task / Description | Slow | Ave | Fast | Units |
Uncased Anchors, 10m long | - | 2.0 | - | no/day |
Top Cased Anchors, 15m long | - | 1.0 | - | no/day |
Anchors stressing | - | 2.2 | - | no/day |
No results found... (try selecting a different content filter)