Beam Falsework Formwork
Rates include for making, fixing, cleaning and minor repair works etc, rates in m2/hr.
Soffits - On runners and props, including erection of props etc.
Hight of Beam Soffit---> | 0 - 3.5 m | 3.5 - 5.0 m | ||
Width | Fix | Strike | Fix | Strike |
100 - 200 mm | 0.70 | 1.23 | 0.58 | 1.02 |
200 - 300 mm | 0.81 | 1.39 | 0.68 | 1.15 |
300 - 500 mm | 0.93 | 1.54 | 0.78 | 1.28 |
500 - 750 mm | 1.16 | 1.85 | 0.96 | 1.54 |
exc 750 mm | 1.23 | 2.17 | 1.03 | 1.82 |
Soffits - On runners and props, on previously erected props etc.
Hight of Beam Soffit---> | 0 - 3.5 m | 3.5 - 5.0 m | ||
Width | Fix | Strike | Fix | Strike |
100 - 200 mm | 0.96 | 1.69 | 0.91 | 1.67 |
200 - 300 mm | 1.11 | 1.92 | 1.05 | 1.82 |
300 - 500 mm | 1.27 | 2.08 | 1.20 | 2.00 |
500 - 750 mm | 1.56 | 2.50 | 1.49 | 2.44 |
exc 750 mm | 1.64 | 2.86 | 1.39 | 2.70 |
Sides - Strutted from soffit bearers etc.
Hight of Beam Soffit---> | 0 - 3.5 m | 3.5 - 5.0 m | ||
Depth | Fix | Strike | Fix | Strike |
100 - 200 mm | 0.78 | 1.23 | 0.74 | 1.18 |
200 - 300 mm | 0.93 | 1.39 | 0.88 | 1.32 |
300 - 500 mm | 1.06 | 1.54 | 1.02 | 1.47 |
500 - 750 mm | 1.47 | 2.08 | 1.39 | 2.00 |
exc 750 mm | 1.54 | 2.33 | 1.47 | 2.33 |
Sides - Using clamps and struts etc.
Hight of Beam Soffit---> | 0 - 3.5 m | 3.5 - 5.0 m | ||
Depth | Fix | Strike | Fix | Strike |
100 - 200 mm | 0.91 | 1.47 | 0.87 | 1.39 |
200 - 300 mm | 1.09 | 1.64 | 1.04 | 1.56 |
300 - 500 mm | 1.27 | 1.82 | 1.20 | 1.72 |