Ceiling Finishes
Ceiling Finishes
Task / Description | Slow | Ave | Fast | Units |
Suspended Ceilings, office situations | - | 2.6 | 3.5 | m2/hr |
Suspended Ceilings, First Fix | - | 0.7 | - | m2/hr |
Suspended Ceilings, Second Fix | - | 1.2 | - | m2/hr |
Ceiling Finishes
Task / Description | Slow | Ave | Fast | Units |
Suspended Ceilings, office situations | - | 2.6 | 3.5 | m2/hr |
Suspended Ceilings, First Fix | - | 0.7 | - | m2/hr |
Suspended Ceilings, Second Fix | - | 1.2 | - | m2/hr |
No results found... (try selecting a different content filter)