Hi sir
my activity duration is 10days,
work is completed 60% in 10days
how can i enter my progress in primavera p6, how can i show 40% delay of work?
Vikram.C
mail: [email protected]
| update rules | |||||||||||
| rule 1 | rule 2 | rule 3 | rule 4 | ||||||||
| estimated/original duration | actual duration | actual production | remaining production | estimated productivity %/day | actual average productivity %/day | revised productivity %/day | remaining duration = original - actual, of =/< 0 use 1 day | remaining duration using estimated productivity days | remaining duration using actual average productivity days | remaining duration using revised productivity days | |
| scenario 1 | 10 | 10 | 60% | 40% | 10.00% | 6.00% | 8.00% | 1.00 | 4.00 | 6.67 | 5.00 |
| scenario 2 | 10 | 8 | 60% | 40% | 10.00% | 7.50% | 8.00% | 2.00 | 4.00 | 5.33 | 5.00 |
| scenario 3 | 10 | 6 | 60% | 40% | 10.00% | 10.00% | 8.00% | 4.00 | 4.00 | 4.00 | 5.00 |
| rule 1 | used after the facts on some delay analysis protocols | ||||||||||
| rule 2 | does not consider that schedules are dynamic therefore is wrong that will always be the case | ||||||||||
| rule 3 | does not consider that schedules are dynamic therefore is wrong that will always be the case even if performing as expected it might be productivity is expected to change for whatever reason field supervisors know best. | ||||||||||
| rule 4 | consider schedules are dynamic | ||||||||||
| Schedulers shall model the job in a way similar to how it is managed at the jobsite. For decades the Project Managers have managed their jobs by asking their team essentially two questions; what was the production yesterday and when do you expect to finish your activity. | |||||||||||
| In the same way schedulers shall update their schedules by asking these two basic questions, rule 4 shall be used whenever possible. Get the best available estimate for remaining duration. | |||||||||||
- Log in or register to post comments