Website Upgrade Incoming - we're working on a new look (and speed!) standby while we deliver the project

Formwork & Falsework - Ground Foundation Formwork

FORMWORK & FALSEWORK

Ground Foundation Formwork All formwork rates in m2/hr.

 

Item Shutter size Fix Strike
To Pilecaps 0.75 m2 1.64 3.85
  0.75 - 1.50 m2 1.82 4.55
  1.50 - 2.25 m2 2.00 5.00
  2.25 - 3.00 m2 2.22 5.56
  exc 3.00 m2 2.50 7.14
To Foundations 0.75 m2 1.72 4.55
  0.75 - 1.50 m2 1.82 4.55
  1.50 - 3.00 m2 2.50 6.25
  3.00 - 5.00 m2 2.63 6.67
To Ground Beams 1.50 m2 1.82 4.55
  1.50 - 3.00 m2 2.63 6.67
  3.00 - 5.00 m2 2.70 7.14
 

Market Place

No results found... (try selecting a different content filter)