Website Upgrade Incoming - we're working on a new look (and speed!) standby while we deliver the project

Walls Box Sections (Lift Shafts etc)

Rates include for making ,fixing, cleaning and minor repair works etc, rates in m2/hr.

Item Panel Size Fix Strike
Using Bolts and Struts 1.0 - 1.5 m2 1.22 3.13
(man-handled) 1.5 - 2.0 m2 1.28 3.23
  2.0 - 3.0 m2 1.39 3.45
  3.0 - 5.0 m2 1.54 3.85
"StoriForm" shutters 1.5 - 2.0 m2 1.47 3.85
(man-handled) 2.0 - 3.0 m2 1.49 4.00
  3.0 - 5.0 m2 1.69 4.35
  5.0 - 10.0 m2 1.79 4.55
"StoriForm" shutters 1.5 - 2.0 m2 1.54 4.35
(crane-assisted) 2.0 - 3.0 m2 1.56 4.76
  3.0 - 5.0 m2 1.72 5.00
  5.0 - 10.0 m2 1.85 5.56
  10.0 - 15.0 m2 2.56 7.14
  exc 15.0m2 2.70 7.69
   

Market Place

No results found... (try selecting a different content filter)