Guild of Project Controls: Compendium | Roles | Assessment | Certifications | Membership

Cutting Chases In Heavyweight Blockwork

In Heavyweight Blockwork (m/hr)

By Hand  

 

Chase depth --> 0-25mm 25-37mm 37-50mm
Ne 25 mm wide 3.85 2.63 1.96
25-50 mm wide 3.23 2.17 1.64
50-75 mm wide 2.70 1.82 1.36
75-100 mm wide 2.33 1.56 1.18
           Machine        

 

Ne 25 mm wide 7.69 5.00 3.85
25-50 mm wide 6.25 4.17 3.13
50-75 mm wide 5.26 3.57 2.70
75-100 mm wide 4.55 3.13 2.33

Market Place

Primavera P6 and Microsoft Project books, on-line video training courses and training material available from an internationally recognised publisher. Teach yourself using on-line or book based learning or run your own in-house or public courses.