Hi all,
Hope someone can get me out of my infinite loop I'm stuck in (i.e looking at the screen, be angry that P6 is not doing what it supposed to do, looking at the screen, etc. etc)
When I look at the graph in the resource usage profile for a particularly resource it shows the right amount of resources in the histogram. But when I tick stacked histogram, it shows wrong values for that same resource. In "resource usage profile options -> graph" I have the same display options (calculate average, base on hours per time period)
| Histogram (H) | Stacked histogram (SH) | Factor (SH/H) | Sub (SH-H) | Sub/Factor |
8-Feb | 46.62 | 74.89 | 1.606392106 | 28.27 | 17.59844305 |
9-Feb | 39.17 | 68.25 | 1.742404902 | 29.08 | 16.68957656 |
10-Feb | 35.25 | 67.03 | 1.901560284 | 31.78 | 16.71259138 |
11-Feb | 42.6 | 90.99 | 2.135915493 | 48.39 | 22.6553907 |
12-Feb | 45.95 | 96.56 | 2.101414581 | 50.61 | 24.08377693 |
Above a excel table I created to indicate the problem. Not only are the values different, there is absolutely no correlation in the differences over the days.
Hopefully someone can help me out:S
Thanks for all help!
Coen
Replies