Revision of Breaking Out from Sun, 2009-03-01 19:39
Concrete And Remove (hrs/m3)
Depth | Hand | Machine | |
Slabs - unreinforced | Ne 50 mm | 2.35 | 1.96 |
50 - 100 mm | 3.15 | 2.46 | |
100 - 200 mm | 3.75 | 3.94 | |
200 - 300 mm | 4.12 | 5.55 | |
Slabs - reinforced | Ne 50 mm | 4.71 | 3.92 |
50 - 100 mm | 5.52 | 4.32 | |
100 - 200 mm | 5.88 | 4.71 | |
200 - 300 mm | 6.12 | 9.09 | |
Walls - unreinforced | all walls | 4.71 | 3.04 |
Walls - reinforced | all walls | 5.52 | 3.92 |
Beams - reinforced | all sizes | 7.50 | 5.89 |
Columns - reinforced | all sizes | 9.20 | 7.30 |
Foundations - unreinforced | all sizes | 3.60 | 3.00 |
Foundations - reinforced | all sizes | 5.40 | 4.80 |
Breaking Out Tarmac
Rates include for breaking out and removal of rubble (hrs/m3).
Depth | Hand | Machine | |
Pavings | Ne 50 mm | 1.96 | 1.56 |
50-100 mm | 2.08 | 1.64 | |
100-150 mm | 2.17 | 1.75 | |
Roadways | upto 150 mm | 3.57 |
Breaking Out Brickwork
Rates include for breaking out and removal of rubble (hrs/m3).
Depth | Hand | Machine | |
Walls/columns | Ne 100 mm | 2.40 | 1.38 |
exc 100 mm | 2.75 | 1.57 | |
Foundation | all sizes | 2.75 | 1.57 |
Breaking Diaphragm Wall
Breaking Openings using coring machine 0.2m3/hour
Breaking out to expose couplers using hand held braker 1.75m2/day ot 2.5m run/day (0.7m slab)