Planning Engineer, SEPAM WLL, Qatar Gas - Plateau Management Project (PMP)
START Date:
October, 2012
END Date:
November, 2013 v | Prepare, update & maintain project planning reports on monthly, weekly & daily basis to the management and main contractor. | ||||||||||
v | Monitor report and verify progress and performance against the key WBS elements of the project plan. | ||||||||||
v | Liaise with main scope contractors on progress reporting requirements. | ||||||||||
v | Generation of 3 weeks look ahead plan on weekly basis. | ||||||||||
v | Updating progress percentage in P3 schedule and Construction Project Management System - (CPMS) during shutdown operation. | ||||||||||
v | Interact with Senior Planner(s) to align schedules with contract requirements. | ||||||||||
v | Liaising with senior planner and various departments on progress updates to keep progress on schedule. | ||||||||||
v | Regularly inform the Engineering Lead of problems, issues and status of on-going projects. | ||||||||||
v | Provide regular updates to the Senior Planning Engineer (s), regarding any scheduling issues. | ||||||||||
v | Perform project progress monitoring duties including identifying critical activities and reviewing forecasts with progress achieved to date and compare with base schedule. | ||||||||||
v | Help with the production of contract ‘S’curves by discipline and overall. | ||||||||||
v | Assisting the lead planner in project activity inputs and resources loading. | ||||||||||
v | Assisting in site progress verification and turnover report to lead planner. | ||||||||||
v | Assist in the preparation of monthly financial status report for claims. | ||||||||||
v | Assisting in shutdown activities by coordinating with Engineers at site and supervisors. | ||||||||||
v | Assisting the senior planner in the overall planning and scheduling activities on projects. |
- Company:
- Industry:
- Job Role:
- Project:
- Region:
- Skills & Expertise: