Lead Project Controls Manager, Faithful and Gould (Atkins Group), Several national and international projects
LUIZ CRUZ
PROGRESSIVE PROFESSIONAL EXPERIENCE | ||||
Company & Function | Description | Start | End | |
Faithful and Gould, Houston, TX Lead Program/Project Controls Manager | Faithful and Gould (Atkins Group) is a large British multinational corporation providing services in EPCM (engineering, design, procurement, construction, management) Project Management, Project Controls, Quality, Strategic Planning, and Systems, for oil & gas, alternative energy, industrial, manufacturing, information technology, high-tech, telecommunications, military and government clients all over the world. | Jun/11/12 | Now | |
♦ TAR Program/ Project Controls Management | * Turnaround Program Controls Management for a large Houston oil & gas refinery. * Managing Program/Project Controls functions for many medium-large Turnaround (expense & capital) projects ($30-65MM) refinery expansion, upgrade and maintenance programs, including enhanced production of oil, gas, produced water, acid, kill water, waste water, pipelines, etc. • Introducing, coaching and acting in cultural change towards acceptance of full PMI-style Project Controls functions in leading to much more integrated amd controlled program management and effective/timely conflict resolution. • Elaborating and implementing PC policies, guidelines, standards, WBS, procedures, forms, reports, etc. • Providing guidance and advice to PMs and top mgt. on the resolution of complex planning and project controls issues. • Accountable for Program Estimating, Planning, Progress Control, Earned Value Mgt., Change Mgt., Reporting. • Supervising Program Master Integrated Schedules (IMS), elaborating program estimates, PO budget recasting, progress reports, special studies and analysis. • Mentoring the work done by internal and external (contractors) Project Controls staff, leading to properly standardized, audited and updated schedules and reports, ready for managerial decision-making. • Having daily interface with project managers, division superintendetns, and other senior managers. • Development of a highly sophisticated semi-automated Integrated Turnaround Cost Estimating tool in Excel/Visual Basic. | |||
Mustang Eng., Occidental Petroleum, Bakersfield, CA | Mustang Eng. is a company providing consulting services to corporations in EPCM (engineering, design, procurement, construction, management), quality, consulting and systems, for oil & gas, alternative energy, industrial, manufacturing, information technology, high-tech, telecommunications, military and government clients all over the US. | Dec/23/11 | May/31/12 | |
♦ PMO Program Controls Manager | * PMO Program Controls Manager for large Oil & Gas programs within a large oil & gas corporation. * Management of the Project Controls Dept. functions for many oil & gas engineering construction projects. Projects: Oilfield expansions, pipelines, facilities, tanks (oil, produced water, kill water, waste water, feed water, softwater, steam, acid), pumps, air compressors, skid-mounted systems, oilfield drilling and gathering systems, compressed air systems, air/steam handling units, utility power, lighting, grounding facilities, etc. • Accountable for Program Planning, Scheduling, Cost Management, Estimating, Forecasting, Budgeting, Change Mgt., Risk Mgt., Progress Control, Cost and Earned Value Mgt. Reporting. • Provide guidance, direction and specialized assistance to project managers and top mgt. for the resolution of difficult and complex planning and project controls problems. Interface with clients, attend regular meetings, and elaborate managerial reports. • Guidance and Consultation for Project Managers and Top Mgt. regarding Project Control Systems, Bid Proposals, Budgets, Estimates, Resource Planning, Risk Identification and Mitigation, Profitability, Special Studies, etc. • Leadership, mentoring and direction of Project Controls and Document Controls personnel. • Creation and implementation of Project Controls policies, guidelines, procedures, forms, reports, standards, (WBS/Coding) structures, manuals, systems, etc. | |||
Global Consulting Group, Clients in Richmond, VA and Bakersfield, CA, USA | Global Consulting Group (GO) is a company providing consulting services to corporations in the IT, engineering and design, industrial, manufacturing, information technology, high-tech, telecommunications, financial, military and government clients all over the US. Clients: Capital One, KSI Engineering (ex-DCCK Eng), Chevron SJVBU, Aera Energy, Hess, Berry Petroleum. Address: 14 Atlantic Place, South Portland, ME, 04106, USA | Aug/24/09 | Dec/9/11 Refer. 1 Refer. 2 Refer. 3 Refer. 4 Refer. 5 | |
♦ PMO Master Program Scheduler ♦ Sr. Project Controls Eng. / Manager | * PMO Master Program Scheduler for a very large Basel II Finance/IT program ($250+Mil) with 100+ IT/Business projects. Master program schedule mgt., planning, performance analysis & program controls reports, etc. * Management of the Project Controls Dept. functions for many oil & gas engineering construction projects ($125+Mil.) Projects: Refinery upgrades, expansions, pipelines, facilities, tanks (produced water, wash water, filter backwash, feed water, softwater, neutralization, brine, steam, waste, acid, sodium hydroxide, oil), pumps, air compressors, skid-mounted testing systems, oilfield drilling and gathering systems, compressed air systems, air/steam handling units, HVAC, utility power/lighting/grounding facilities, etc. • Accountable for Project Planning, Scheduling, Cost Management, Estimating, Forecasting, Budgeting, Change Mgt., Risk Mgt., Progress Control, Cost and Earned Value Mgt. Reporting. • Provide guidance, direction and specialized assistance to project managers and top mgt. for the resolution of difficult and complex planning and project controls problems. Interface with clients, attend regular meetings, and elaborate managerial reports. • Guidance and Consultation for Project Managers and Top Mgt. regarding Project Control Systems, Bid Proposals, Budgets, Estimates, Resource Planning, Risk Identification and Mitigation, Profitability, Special Studies, etc. • Leadership, mentoring and direction of Project Controls and Document Controls personnel. • Implementation (and Change Mgt.) of a firm fixed-price (FFP) contract culture in a previous T&M environment. • Creation and implementation of Project Controls policies, guidelines, procedures, forms, reports, standards, (WBS/Coding) structures, manuals, systems, etc. • Full Scheduling Management in MS Project 2007 and MS Project Server 2007. This includes best practices, CAPS, advising on control systems, server configuration/mgt., CBS/WBS, user permissions, add-ons, criteria, policies, road-maps, procedures, guidelines, templates, layouts, milestones, calendars, IMP/IMS, resource loading, costing, leveling and updating, resource pool mgt., Corp. Resource Planning, Activity Planning, Change Mgt., Progress Status Updating, Baselining, CPM/Float Analysis, Risk Analysis & Mitigation, What-if Scenarios, Activity/Resource Conflict Resolution, Trends, Charts, Reports, Conversions, Exports/Imports, etc. • Full Cost Management, Budgeting, Cash Mgt., Cost Reporting and diverse analyses including EVM, Performance, Variations and Profitability Analyses, weekly and monthly Progress Status and Operational Review Reports, Group Portfolio Reports, Final Project Review reports, Lessons Learned, Resource Planning reports. | |||
Engineering Technical Group (ETG), Arizona, USA | Engineering Technical Group (ETG) is a consulting company with more than 1,000 employees providing services to engineering and design, information technology, software, industrial, military, medical, and commercial clients all over the US. Clients: Brinderson Engineers, DCCK/KSI Engineering, Chevron, BP, NRG Energy, Valero, Oxy THUMSand Kinder Morgan Address: 8700 East Vista Bonita, Suite 276, Scottsdale, AZ 85255 | Nov/19/07 | Aug/21/09 Refer. 1 Refer. 2 Refer. 31 Refer. 32 | |
♦ Sr. Project Controls Engineer | Overall Description: | |||
Jacobs Engineering Group, Denver, CO, USA | Jacobs is one of the top ten global engineering corporations, with over 40,000 employees, $8B annual revenue and hundreds of multimillion projects all over the world in many segments. Clients: Questar Gas, Chevron Address: 1527 Cole Boulevard, Golden, Colorado 80401 | May/29/07 | Oct/31/07 Refer. | |
♦ Lead Project Controls Engineer | Projects: Refinery capacity expansions and pipelines. | |||
Alutiiq, Denver, CO, USA | Alutiiq LLC is a middle-sized project management corporation (general contractor), subsidiary of the Afognak corporation. Projects included diverse control, systems and security facilities and office buildings ($133MM total). DoD clients included Fort Bragg, Fort Lee, Fort Drum, Holloman Air Force Base, Garrison Aberdeen Proving Grounds, Aberdeen BL-2 Lab, etc. | Sep/12/05 | Sep/29/06 Refer. | |
♦ Project Controls Analyst | Performed project oversight, scheduling and controls of regional projects with both Primavera 3.1/5 and MS Project. | |||
Colorado Technical University , Denver, CO, USA | Colorado Technical University has one of the top programs in the Central-West US and is PMI-accredited. Address: 5775 DTC Boulevard, #100, Greenwood Village, CO 80111, USA | May/19/03 | Mar/24/07 Refer 1 Refer 2 Refer 3 Refer 4 | |
♦ MSCS and MBA Student | Student in a MSCS and two MBAs programs. 1st in class. 4.0 GPA in all. | |||
LC Consultoria and Midsol, Rio de Janeiro, Brazil | Self-employed. Rendered consulting to medium-sized companies, multinationals and industries, working both alone and sometimes under the names of micro-companies (with partners), such as Midsol and LC Consultoria. Clients included TNAX Tecnologia, PS Contax, Hidromania, 1001 Madeiras and others. | Aug/15/94 | Jan/10/03 Refer. 1 Refer. 2 Refer. 3 | |
♦ Sr. Management Consultant | Directed business management, providing consulting services to medium-sized companies, multinationals and industries. Managed staff, marketing, financial planning, bookkeeping and payroll. Supervision of subcontractors. | |||
Petrobrás Internacional - Braspetro, Rio de Janeiro, Brazil | Braspetro was founded in 1972 as the international subsidiary of Petrobrás - Petróleo Brasileiro SA, the semi-public Brazilian oil, gas & energy corporation (51% state, world's 5th largest oil, gas & energy corp.). It was in charge of Petrobrás global affairs with offices and operations in all continents. It had several international subsidiaries and offices worldwide. In 2000 it was merged with Petrobrás, mainly as its International and Gaspetro Areas. In Oct 2009 it was re-opened as "Petrobrás Internacional Braspetro BV" in the Netherlands to decrease taxes. Had several level promotions and positions (functions) held in the "Administrative Line" (official title). | Feb/08/92 | Jul/31/94 Refer. | |
♦ Marketing Area Chief | Revitalized marketing activities of the Commercial Mgt. (GECOM) of this ex-international subsidiary of Petrobrás, the multibillion-dollar Brazilian global oil, gas & energy corporation. Projects: Diverse marketing research and market penetration projects. • Devised and implemented global marketing strategies, policies, action plans and projects to develop market opportunities, gain new markets, launch new product mixes and improve the commercial situations, contributing to boost sales and market shares in Latin America, Europe, Middle East and Africa, and turnaround gross profits from US$89 Mil. deficit to US$24 Mil. profit in the first year. • Directed market research, segmentation, trends, demand and capacity planning, competitive intelligence, competitor actions and price elasticity analyses. Analyzed mix composition, positioning, cost-volume pricing, channel selection and bid offers. • Coordinated future market oil commodities transactions, hedging and contracting of crude products and derivatives with the Product Management area. • Developed brand improvement programs through effective advertising and PR programs, promotions in foreign media (TV, radio, magazines, newspaper) and events. Represented the company in fairs and events. • Elaborated the “International Commercial Project Selection” methodology and the “Marketing Directives for Foreign Units”. Elaborated monthly international marketing reports. • Designed the “Braspetro Marketing System” and supervised its development. Used SAP R/3 ERP to build proposals and control project costs. • Coordinated the departmental TQM Committee and QCC in an “empowerment” setting. | |||
Petrobrás Internacional - Braspetro, Rio de Janeiro, Brazil | Braspetro was the international subsidiary of Petrobrás - Petróleo Brasileiro SA | Jan/02/90 | Feb/07/92 Refer. | |
♦ Planning Director Assessor | Acted as Director's key aide by detecting and solving management problems. Boosted operational efficiency and controlled risk. | |||
Petrobrás Corporation (HQ), Rio de Janeiro, Brazil | Petrobrás - Petróleo Brasileiro SA is the semi-public Brazilian oil, gas & energy corporation (51% state, world's 5th largest oil, gas & energy corporation) | Apr/06/87 | Dec/29/89 Refer. | |
♦ Subsidiaries Budget Controller | Challenged to support the Head Subsidiaries Controller (SESUB Area) in the Planning Services (SERPLAN) and improve subsidiaries control. | |||
Petrobrás Internacional - Braspetro, Rio de Janeiro, Brazil | Braspetro was the international subsidiary of Petrobrás - Petróleo Brasileiro SA | May/07/85 | Apr/03/87 Refer. 1 Refer. 2 | |
♦ Strategic Planner / Financial-Economic Planning Analyst | Analyzed the feasibility and risk of international projects and capital investments, performed strategic planning, financial planning and analysis, financial-econometric modeling, budgeting, forecasting, project coordination, project finance and performance control, in the Planning Management (GEPLAN). | |||
Meadows Airfreight Inc., Los Angeles, CA, USA | Meadows Airfreight was a large global freight-forwarding corporation, directing cargo between its 65 offices worldwide. It suffered a hostile take-over by Monarch Equities in 1984. | Apr/05/84 | Dec/28/84 Refer. | |
♦ Accountant | Performed general accounting, including AR, AP, P&L, consolidations, cash flow, back transactions, inter-company transfers and Budget System development (using Interplan), while taking MBA. | |||
San Francisco University and California State University, USA | San Francisco University and the California State University are major universities with good business colleges. | Aug/82 | Dec/84 | |
♦ MBA Student | Student in a MBA program. Transferred to Cal. State after 1 semester to lower tuition. Dropped program after my father confirmed he had a fatal cancer. | |||
Dedini Metallurgic, Piracicaba, SP, Brazil | Dedini SA Metalúrgica is a very large metallurgic corporation, with some subsidiaries, producing all kinds of steel products worldwide, for alcohol and methanol plants, sugar-mills, hydroelectric dam turbines, railroads, manufacturing, chemical, metallurgic and naval industry plants, subways, etc. It is the world's largest methanol plant manufacturer. | May/13/81 | Oct/12/81 Refer. | |
♦ Manufacturing Project Coordinator | Assisted the Manufacturing Planning Director (Oséas A Nascimento) in special studies and production projects. | |||
IESA Internacional de Engenharia , Rio de Janeiro, Brazil | IESA - Internacional de Engenharia is a large project engineering corporation. The Montreal Corp. bought it from Morrison-Knudsen to perform major national and international private, semi-public and governmental projects. Many years later it was sold to other group and underwent a major restructuring. | Aug/24/77 | Jul/16/80 Refer. | |
♦ Jr. and Full Civil Engineer | I was a project civil/structural engineer within the Civil/Structural Division for several large projects. I performed engineering structural design, field construction inspection & supervision, and materials volume estimation of diverse structures in reinforced concrete, pre-stressed concrete and steel for very large industrial, commercial, nuclear and government projects including: | |||
METRO-RJ (9 mos.) and Petrobrás (6 mos.), Rio de Janeiro, Brazil | METRO-RJ, later renamed to METRO-Rio, is Rio de Janeiro's Subway public corporation, in charge of the construction and operations of all municipal transportation lines and stations, within international standards. Petrobrás - Petróleo Brasileiro SA is the Brazilian oil, gas & energy semi-public corporation (51% state). | Feb/09/74 Sep/09/76 | May/30/75 Feb/25/77 | |
♦ Civil Engineer Trainee | • Performed engineering structural design, engineering drawings and materials volume estimation of pure reinforced and mixed steel-concrete structures of some Rio de Janeiro's Lines 1 & 2 and subway stations. |
• Fluency in English, Portuguese and Spanish. |
• Strategic vision deriving from a cross-functional experience and a generalist multicultural background. |
• Extensive and highly successful leadership experience in the strategic planning, financial planning and analysis, budgeting, corporate finance, marketing, project management and corporate systems in one of the world's largest oil, gas & energy corporations and multinationals. |
• Permanent Residency (Green Card holder) |
==== EXPERTISE ==== |
• Sound expertise and extensive practice in Project Management and Controls within cross-functional project-driven organizations. Strong practice with Project Mgt., Change Mgt., Planning, Scheduling and Cost Engineering methods, controls and analyses: - Engineering Pro-services Estimates, Project Budgets, Summaries, Operational/Financial Analyses. - WBS, Resource/Cost loading, CPM/Float Analyses, What-if schedules, Manpower Leveling, Progress Baselines, etc. - Performance Analyses (Earned Value, CPI, SPI), Trends, Variances, Cost Reporting, Financial Reporting. - Outstanding skills with scheduling software such as Primavera P3.1, P5, P6, P8, MS Project 2003, 2007, 2010. |
• Solid expertise in Financial Planning and Financial Analysis within cross-functional organizations. Proven history of devising innovative approaches, elaborating advanced and complex financial analysis and plans to solve difficult real world corporate problems. Analyses of acquisitions & joint ventures. |
• Firm expertise in Business Process Optimization (BPO). Good practice with process methods (Reengineering (BPR), Improvement (BPI), Total Quality Mgt. (TQM), Six Sigma, DMAIC, Lean Manufaturing, 5S, Kanzei, Kanban, Jidoka, CMM, JIT) and analyses (Statistical, Pareto, Fishbone, Cause-and-Effect, Value Stream Mapping). |
• Extensive practice with Quantitative Analyses and Market Research (Including SWOT, Strategic Key Factors, Financial, Statistical, Risk, Acquisition, Performance, Variance, Mfg. Cost, Market, Cost/Volume Pricing, Segmentation, Competitiveness, Change and Trend Analyses). |
==== PERSONAL TRAITS ==== |
• Strong intellectual capability with the ability to understand, analyze and synthesize complex business, technologies and financial issues into real world strategies and relate them to end-user benefits. |
• Non-linear creative thinking with the ability to freely associate and draw apparentely unrelated concepts and ideas into powerful outcomes. |
• Combination of large and small company experience and the personality traits (drive, honesty, integrity, intensity and passion) necessary to blend with the management team. Quick and resourceful problem solving. |
• Global in outlook, flexible to embrace change within transitional markets and travel up to 50%. |
• Very organized, entrepreneurial, assertive, flexible, creative, able to prioritize and persuade at top spheres. |
• Persuasive communicator, excellent PR/relationship builder and talented negotiator. |
• Strong stamina, commitment, discretion, initiative, leadership, loyalty and reliability traits. |
• Sound IT expertise in network environments with major financial and business software. |
Project Coordination & Controls | Strategic Planning | Corporate Finance | Quality Control Management |
Full-fledged Scheduling | Budgeting/Forecasting | Financial Planning & Analysis | BPR, BPO, BPI, Change Mgt. |
Cost Eng. / Value Eng. (EVM) | Financial/Cost Control | Marketing Mgt./Strategies | TQM, Six Sigma, Lean Mfg. |
Performance Eval./Var. Analysis | Financial/Cost Accounting | Brand Management | Business Analysis |
Change Management | Advanced Modeling | Business Development | Civil/Structural Engineering |
Risk Mgt. (Analysis & Mitigation) | Managerial Negotiations | Market/Consumer Research | Computer Science |
Managerial Reporting | Top-level Presentations | Innovative Concepts/Methods | Corporate Systems (IT) |
• MBA in Project Management | Colorado Technical University, Denver, USA - 2007 (GPA: 4.0, President's List) This is a PMI GAC-accredited program. Note: GAC = Global Accreditation Center |
• Executive MBA | Colorado Technical University, Denver, USA - 2007 (GPA: 4.0, President's List) |
• MBA in Planning (major) and Marketing | Pontificia Universidade Católica do Rio de Janeiro, Brazil - 1996, GPA: 8.0 (A-) |
• MS in Computer Science (Software Engineering) | Colorado Technical University, Denver, USA - 2006 (GPA: 4.0, President's List) |
• MBA in Finance | USF/California St. Univ. Northridge - Discontinued due to father's cancer (GPA: B) |
• Postgraduation in Applied Operational Research | Petrobras/Diven - Corporate University, Rio de Janeiro, Brazil - 1986, GPA: 10 (A+) |
• Postgraduation in Financial Management | Pontific Catholic University, IAG - Rio de Janeiro, Brazil - 1980, GPA: 7.5 (B+) |
• BS in Civil Engineering | Pontificia Universidade Católica do Rio de Janeiro, Brazil - 1976, GPA: B |
CERTIFICATES, DIPLOMAS AND COURSES
• Certificate in Project Management | Colorado Technical University, CO, USA |
• Certificate in Business Management | Colorado Technical University, CO, USA |
• Certificate in Business Administration | Colorado Technical University, CO, USA |
• Certificate in Software Systems Engineering | Colorado Technical University, CO, USA |
• Certificate in Software Development | Colorado Technical University, CO, USA |
• Certificate in Information Systems Security | Colorado Technical University, CO, USA |
• Diploma in TQM / TQC | Petrobras/Diven - Corporate University, RJ, Brazil |
• Diploma in Managerial Negotiation Techniques | Petrobras/Diven - Corporate University, RJ, Brazil |
• Diploma in Contract Administration and Bidding | Petrobras/Diven - Corporate University, RJ, Brazil |
• Lean Manufacturing / CMM / CMMI / Six Sigma | Colorado Technical University, CO, USA |
• Strategic Planning | Instituto Mário Vianna, RJ, Brazil |
• BSC Planning | Petrobras/Diven - Corporate University, RJ, Brazil |
• Financial Acctg. & Managerial Accounting | Univ. of San Francisco, CA, USA - California St. University, CA, USA |
Seminars: Strategic Planning, Leadership Efficacy, Business Ethics, Business Scorecard Planning, Working with Emotional Intelligence, Internet Marketing Strategies, Modern Change Management. |
• Project Mgt. and Risk Mgt. - Primavera P6, P5, P3.1, CM (Expedition), PPM (ProSight), MS Project 2010, 2007 and 2003, Smartworks Project Planner, RiskyProject, PlanningForce, etc. |
• Office - MS Office 2007/ 2003, Corel Perfect Office, Lotus Millennium, OpenOffice.org and similar ones |
• Finance/Accounting/ERP - Oracle Financials, Oracle Database, Oracle Reports, J.D.Edwards, OneWorld, SAP ERP R/3, SAP SEM, PeopleSoft, Hyperion, QuickBooks Pro, Quicken, etc. |
• Spreadsheets - MS Excel, Quattro Pro, Lotus 1-2-3, Symphony, advanced macros & user functions. |
• Databases - MS Access, DBase 4, Clipper, Paradox, Oracle DB 9, etc. SQL Queries, MySQL |
• Statistics - SPSS, SAS, Minitab, Statgraph. |
• Diagrams - Visio, Flow Charter, Smart Draw, etc. |
• Presentations and Animations - MS PowerPoint, Corel Presentations, Lotus Approach, Harvard Graphics, Adobe PhotoShop, Jasc PaintShop, Flash MX, Swish 2, etc. |
• Programming/Websites - C++ Intermediate, Visual Basic, HTML, JavaScript, VBScript, DreamWeaver MX, HomeSite, MS FrontPage |
- Company:
- Industry:
- Job Role:
- Project:
- Region:
- Skills & Expertise: