Hi All,
I have created some Activity Codes to be assigned for accounting purposes. The first stage was easy as there were only 8 groups and maybe 5 or 6 codes within each group.
Sample: Code Value Description
2 Tailings/BPF Area 2.1 C-12394-01-02-05-07 2.2 C-12394-01-02-05-06 2.3 C-12394-01-02-04-04 2.4 C-12394-01-02-05-07 2.5 C-12394-01-02-05-07 2.6 C-12394-01-02-06-03 2.7 C-12394-01-02-04-06 but now the request is to expand the listing and groupings to an additional level as below:
2 | | 2 | Tailings/BPF Area |
2.1 | C-12394-01-02-05-06 | 2.1 | Bulk Earthworks BPF area |
2.1 | C-12394-01-02-05-06 | 2.1.1 | Bulk excavation of BPF pad & roads areas to subgrade - spoil to material to Water treatment plant area (Subject to remeasure against actual) |
2.1 | C-12394-01-02-05-06 | 2.1.2 | Excavate and trim Drain A |
2.1 | C-12394-01-02-05-06 | 2.1.3 | Excavate and trim Drain B |
2.1 | C-12394-01-02-05-06 | 2.1.4 | Supply, Place, Compact and trim pavement to BPF Pad & roads |
2.1 | C-12394-01-02-05-06 | 2.1.5 | Supply & Installation of culverts & head walls to Drain A & B |
2.1 | C-12394-01-02-05-06 | 2.1.6 | Supply, place geofabrics & rock works to Drain A & Drain B outlets |
2.1 | C-12394-01-02-05-06 | 2.1.7 | Supply and installation drain A Gabion wall |
2.1 | C-12394-01-02-05-06 | 2.1.8 | Form road side safety bunds |
2.1 | C-12394-01-02-05-06 | 2.1.9 | Excavate, form and pour concrete spoon drain |
2.1 | C-12394-01-02-05-06 | 2.1.10 | Drainage bund at CV1097 |
2.1 | C-12394-01-02-05-06 | 2.1.11 | Supply and Installation of conduit services (Subject to remeasure against actual) |
How can I upload the codes spreadsheet?
Thanks,
Rod
Replies