Revision of CONCRETING from Wed, 2009-07-15 10:53
Properties
1 m3 of concrete weights 2.4 tonnes Skip Capacities Dual Flow SkipsSkip Size | Qty Per Lift | Laiden Weight |
0.50 m3 | 0.44 m3 | 1,261 kg |
0.75 m3 | 0.68 m3 | 1,850 kg |
1.00 m3 | 0.94 m3 | 2,585 kg |
Skip Size | Qty Per Lift | Laiden Weight |
0.50 m3 | 0.44 m3 | 1,361 kg |
0.75 m3 | 0.68 m3 | 2,057 kg |
Readymix Lorries | |
- Length | 8.23 m |
- Width | 2.43 m |
- Height | 3.66 m |
- Weight | 24.38 tonnes |
- Turning Circle | 16.36 m |