Website Upgrade Incoming - we're working on a new look (and speed!) standby while we deliver the project

Revision of Ground Excavation from Sun, 2009-03-01 19:48

Ground Excavation Rates (m3/hr):

 

Ground Type Bucket Bulk Works Basements Trenches Small & Deep
Sand/Soil 0.3m3 8.7 8.0 7.1 8.4>
  0.4m3 28.5 15.4 25.0 10.0
  0.5m3 50.0 20.0 28.6 13.3
Gravel 0.3m3 7.1 6.9 6.1 4.5
  0.4m3 25.9 14.3 22.2 8.7
  0.5m3 40.0 18.1 28.6 11.1
Clay/Chalk 0.3m3 7.1 6.5 6.1 4.1
  0.4m3 25.0 13.3 22.2 8.3
  0.5m3 40.0 16.7 28.6 10.5
V.Difficult 0.3m3 6.1 5.9 5.4 4.1
  0.4m3 22.2 11.8 20.0 7.7
  0.5m3 28.6 11.8 20.0 6.7

Market Place

No results found... (try selecting a different content filter)