Planner, Scheduler, Heijmans, Asml, Visser Smith, Damen, Imtech Marine, Dupont, Crusell, BAM, Jacobs, Infra, Oil & Gas, Petrochemie, Pharma, Shipbuilding, High Tech
WORK EXPERIENCE
|
|
Okt 14 – May 15 | Crucell (Johnson & Johnson(J&J)) PharmaceuticalCompany |
Function | Senior Fuctional Planner |
Activities | Collecting information from various parties for short and long schedules and aligned them with the information from the lab. all activities must be provided with FTE’s (Resources) and OOP’s (out of packet) and present planning, Demand vs Supply analysis reports on different layers in the company. Also aligning our planning with 3rd parties such as: co-workers or contractor. |
|
|
|
|
March 14 – Juni 14 | VSMC Visser Smith Marine Contracting |
Function | Planner
|
Activities | Plans of various phases and disciplines resources such as ships and professionals in a project. Close cooperation with engineering department and implementation. Rotation of reports at various needs of management, engineering and execution site. (3 Month work instead of a sick employee in Papendrecht.) |
|
|
March 13 – Dec 13 | Du Pont De Nemours ((Netherlands) B.V. petrochemical Plant
|
Function | Turnaround Construction Lead Scheduler |
Client | Isoper
|
Activities | Responsible for engineering and especially for creating and maintaining Construction planning and processing progress of new and existing projects during Turnarounds, Shutdowns and Stops at the factory. Coordination between contractors and client, contractor progress monitoring and reporting to different parties, monitoring and guiding planner’s contractors. Making S-Curves and several graphical reports for managers to performers (the lower the level, the more detail in the report). Resource loading, levelling and monitoring, planning and analysis indicate obstacles and all activities occurring in a Turnaround. |
Okt 12 – Dec 12 | Alpart Industry & Production Group |
Function | Lead Planner |
Client | Alpart Industry |
Activities | Establish General Planning for both construction and procurement and installation of machinery and production plans for aluminium window frames and pipes. Alpart Industry & Production Group is located in Iran
|
|
|
March 2012 - Oct 2012 | ASML
|
Function | Planner |
Project | Setting up new planning for Optical & Infra Sector NXT3_wet Product while offerings support to 12 project leaders in various processes in this sector. |
Activities | Setting up and maintaining planning for Team Leaders and linking it to Integration Plan, which in turn is linked to the Master Plan; compiling several reports, assisting Project Leaders and the Sector Leader with analysing their plans and trying to solve various problems in this Sector proactively, e.g. budgeting, FTE dividing, quarterly reports, following processes inside ASML, giving workshops about the MS Project, EPM (Enterprise Project Management) to Project Leaders and Team Leaders and much more. |
Feb 2012 – March 2012 |
|
| Damen Shipyard Gorinchem (DSGO) |
Function | Head Planner |
Project | Organising planning in IFS and export to P6 for Progress and Research Capacity measurement. |
Activities | Setting up a network planning from Excel sheets and Milestone planning from different parties. Training Project Managers Engineering in in IFS Planning Module. Providing insight into the resource capacity of Damen Engineering (while taking into account the actual availability and the actual presence of Engineers). Compiling various reports and presenting them with the use of Primavera P6 Web Access. |
|
|
Jan 2010 – Jan 2011 | Heijmans Infra Geïntegreerde Projecten (HIGP) |
Function | Chief Planner |
Project | Emergency Project Sublime – Project E17 (A2 Limburg)
|
Activities | Autonomously working out the planning, directing executive working groups, making time-road diagrams for RWS (Rijkswaterstaat - Directorate-General for Public Works and Water Management), following the progress, preparing various reports and presenting them to RWS. Following and updating the overall planning, making target plans for the groups, writing documents for planning, preparing WBS elements. |
Aug 2010 – Jan 2011 |
|
| Bam Techniek Vopak Amsterdam |
Function | Planner |
Activities | Keeping E&I planning up to date. Recording additional work Preparing and presenting weakly reports.Conferring on coordination with associated contractors.
|
|
|
Oct 09 – Jan 10 | Bam Techniek |
Project | Fire Fighting System NesteOil Rotterdam Bio Diesel Plant
|
Activities | Organising the planning and scheduling in Primavera P6. Recording the planning and milestones of suppliers and subcontractors for control and possible claims. Preparing and presenting of both daily and weekly reports with the use of pmFlint.
|
|
|
Apr2009 – Sep 2009 | Heijmans Antwerpen NZK
|
Function | Tender Planner |
Activities | Autonomously working out the tender planning for the construction of a new road system, consisting of a new piece of road with one tunnel and two bridges between Geel and Kasterlee. The renewal of the by-pass around Geel with two bridges and two three-storey fly-overs. The modification of various roads and cross-roads before the works started to ensure that traffic could circulate easily during the renewal of the by-pass around Geel. Documents, planning, preparation of WBS elements, scheduling, preparing and presenting reports (S-Curves).
|
|
|
Jan 2009 – Mar2009 | Jacobs (BP Amsterdam) |
Function | Planner |
| Planning and scheduling in Primavera P6 of the various work assignments for the actualisation of diverse installations for storing and mixing bio-ethanol. Preparing and presenting of both daily and weekly reports.
|
|
|
Dec 2008 – Jan 2009 | ARAM Group |
Function | Planner & Controller |
Activities | Supporting the installation of an E-learning environment with regard to planning and control. Wrote and translated a number of modules. |
|
|
2005 – Nov2008 | ARAM Pars / ARAM Group
|
Function | Planner & Controller |
Project | Project Khorram_Abad 8” ethylene pipeline (C), Khorram_Abad, Iran. |
Activities | Construction and procurement control, preparing WBS elements, scheduling, preparing and presenting of both daily and weekly reports (S-Curves).
|
| Darkhoein_Abadan 16” Gas Pipeline (EPC), Abadan_Iran. |
Function | Planner & Controller |
Project | Darkhoein_Abadan 16” Gas Pipeline (EPC), Abadan_Iran.
|
Activities | Activities,Working out various planning’s, such as: procurement plan and control, construction plan and control, preparing WBS elements, scheduling, preparing and presenting of both daily and weekly reports, coordination between customer and contractor, document flow control.
|
- Company:
- Jacobs ,
- Dupont ,
- Heijmans ,
- Asml ,
- Visser Smith ,
- Damen ,
- Imtech Marine ,
- Crusell ,
- BAM
- Industry:
- Job Role:
- Project:
- Region: