Bid/Project Planning Engineer, Cethar Limited, Petroleum Development of Oman - STS at Amal Steam Construction project
Major Projects involved |
Company-Project | STS - PDO (Petroleum Development of Oman) - Amal Steam On-plot construction project |
Period & Value | Sep’2010 to Present (32 Million USD) |
Position | Planning Engineer |
Project Brief | Construction of Amal onplot steam generation and water treatment facilities with automated control system. Facility includes construction of water storage Tanks, Steam Generators, erection of vessels, pumps with EOT sheds, Chemical treatment system, oil filtration/degassing vessel, Oil/Gas export utilities, Air compression and Flare system, Underground and GRVE piping, Plant multi layer pipe rack and piping connections |
Roles | · Identifying the Daily/weekly/Monthly plans, guiding the team to focus the Schedule requirement and achieve the progress · Analyzing the work Scope and Project schedule requirement & monitoring Progress Index (KPI) · Taking the lead to Organize and conduct the Daily/Weekly meetings with Client and Sub contractors · Reviewing the progress & Schedule performance and re-organizing the construction strategy · Identifying and streamlining the Project critical path · Identifying and analyzing the Progress Risk and streamlining them · Streamlining Inter disciplines (Civil/Tank/Mech/Piping/Paint/Elec/Inst) works to provide work fronts and guiding them for technical clarifications, deliverables · Updation of Daily/Weekly/Monthly reports and Qty completion status, Project schedule, S-Curves & Corporate weekly highlights · Sub contractors progress review, Daily/Weekly plans and updation · Analyzing & preparing Lifting Plan / Method statement for Heavy equipments erection/unloading · Focusing and guiding the Tank construction and Painting works · Ensuring the transition between construction to commissioning by developing System close out register, Punch point register & test pack tracker |
Company-Project | STS – Oxy Mukhaizna - GAP/SAC construction Project |
Period & Value | Jun’2010 to Sep’2010 |
Position | Planning Engineer |
Project Brief | On Plot Mechanical Installation for GAP-SAC Project water treatment facility including water Filters, Chemical injection, Inst/plant air systems and Tanks |
Roles | · Preparation and Finalization of Phase-II Construction Schedule & De-Mobilization Plan · Progress updation and Review of Progress & Critical Path on Daily basis · Monitoring the critical activities & re-orient erection plan to accommodate final completion · Scheduling the piping hydro test activities & coordinating with testing team for completion · Prepare & update Weekly / Monthly schedule updates & reports · Mechanical Test Packs preparation and MEI Packs Submission Tracking · Establishing construction punch point register and monitoring the close out status · Sub contractor progress review and certification |
Company-Project | STS – British Petroleum - Khazzan Makarem EWT Gas Compressor Station |
Period & Value | Jul’2009 to Jun’2010 |
Position | Planning Engineer |
Project Brief | Supply and Installation of 5 nos of Gas Compressors with FG Skid, Control room facilities, Liquid & Gas Export Systems, Gas metering station, KOD/Flare equipments & Gas cooling system |
Roles | · Delivery & Installation Schedule aligned with Civil Front (Galfar LLC) · Site Mobilization Schedule (Camp Construction, Resource & Tools) · Level3 Schedule Preparation & Histogram finalization · DPR, WPR & MPR Formats Finalization, Client approval and Updation · Analyzing the Critical Deliverables and Re-asses ETA & its impact · Daily weld Progress and Performance Analysis Report submission · Monthly Site Measurement (Mechanical & Electrical) & EVA · Heavy Equipments Lifting Plan & Client Approval · Prioritizing System Execution Completion for Commissioning Team · TP Identification, Preparation and Progress Monitoring · Technical Coordination with Clients for Site changes · Sub Contractors Time Sheets & Invoice Certification |
Company-Project | Cethar - 2x135MW Utility CFBC Power Plant for Aryan Coal Beneficiation (P) Ltd |
Period & Value | Sep’2008 to Jul’2009 (31 Million USD) |
Position | Planning Engineer |
Project Brief | Engineering, Supply and Construction of 2x135MW Utility Power Plant with 2 nos of 500TPH CFBC Boiler, Steam Turbo Generators, Water & Fuel Handling System |
Roles | · Align the Project Scope (PGMA) with Company Structured WBS in ERP · Understanding the CFBC critical components erection, implement in schedule and analyze the impact · Finalization of Project PERT chart with applicable PGMA · Discuss and Analyzing the Critical path with HOD · Civil & Mechanical Prorata preparation and aligning with PPMS · Fabrication and Erection Tonnage Plan with applicable PGMA · Preparation & Approval of Fabrication Budget through ERP · Preparation & Approval of Erection Budget through ERP · Co-ordination for Camp Mobilization |
Company-Project | Cethar - 2x22.3 MW Captive Power Plant for Binani Cement Ltd |
Period & Value | Jul 2007 to Sep’2008 (23 Million USD) |
Position | Planning Engineer |
Project Brief | Engineering, Supply and Construction of 2x135MW Captive Power Plant with 2 nos of 500TPH CFBC Boiler, Water & Fuel Handling System |
Roles | · Align the Project Scope (PGMA) with Company Structured WBS · Finalization of Project PERT chart with applicable PGMA · Co-ordination for shop deliverables and sub vendor equipments delivery · Co-Ordinate with Site Team for Erection Progress and ensuring Deliverables · Budget Preparation, Cost Control, NFA preparation and TQ Clarification · Civil / Mechanical Prorata preparation and Earned Value Reporting |
Company-Project | STS - 1x43MW Cogeneration Power Plant for Finolex Industries Ltd |
Period & Value | Mar’2006 To Jul’2007 (1.35 Million USD) |
Position | Planning Engineer |
Project Brief | Engineering, Supply and Construction of 1x43MW Co-Generation Power Plant with 2 nos of 90TPH AFBC Boiler, Water & Fuel Handling System |
Roles | · Budget Preparation, Cost Control, NFA preparation and TQ Clarification · PERT Chart finalization and ERP updation · Co-Ordinate with Site Team for Erection Progress and ensuring Deliverables · Co-ordination for shop deliverables and sub vendor equipments delivery |
Company-Project | Cethar - 2x20MW Cogeneration Power Plant for Meghmani Finechem Ltd |
Period & Value | Jun’2005 to Mar’2006 (1.3 Million USD) |
Position | Planning Engineer |
Project Brief | Engineering, Supply and Construction of 2x20MW Co-Generation Power Plant with 2 nos of 90TPH AFBC Boiler, Water & Fuel Handling |
Roles | · Budget Preparation, Cost Control, NFA preparation and TQ Clarification · Understanding concept of ERP and system implementation · Co-Ordinate with Site Team for Erection Progress and ensuring Deliverables · Daily progress updation and constraints follow up · PERT chart progress monitoring and basic updation · Co-ordination for shop deliverables and sub vendor equipments delivery |
- Company:
- Industry:
- Job Role:
- Project:
- Region:
- Skills & Expertise: