Carlos Batista
Dates | From June 2017, up until the Present Date |
Occupation or position held | PGGI EPC Hub EMEA Project Controls Manager: E.P.C. Projects for A.I.S. and G.I.S. substations in Europe, Middle East and Africa. |
Main activities and responsibilities | I’m currently developing and implementing the Project Controls Functions and Roles (Planning and Cost Control) in Europe, Middle East and Africa region for PGGI EPC unit. I’m developing instructions, templates, tools and training for the overall implementation of Project Controls in the unit. I’m responsible for the manpower assessment, recruitment and development of the Project Controls. |
Name of the employer | A.B.B. Switzerland, Ltd. |
|
|
Dates | From June 2016 to May 2017 |
Occupation or position held | Planning & Control Specialist – Planning, Scheduling and Cost Control: E.P.C. Projects for A.I.S. and G.I.S. substations in Europe, Middle East and Africa. |
Main activities and responsibilities | I’ve worked on ongoing Projects detailing the Project’s schedule, interfacing with all stakeholders, updating and reporting. I’ve developed Project Schedules for Tenders, and worked on developing instructions and templates for the overall implementation of Project Controls techniques in the company units for substations. |
Name of the employer | A.B.B. Switzerland, Ltd. |
|
|
Dates | From March 2015 to May 2016 |
Occupation or position held | Commercial Manager – Contract Management Planning and Cost Control: Electrical, Lighting, Data, Fire Detection Systems & CCTV installation. |
Main activities and responsibilities | I’ve developed the company's Business Strategy, Sales and Tendering. I’ve supported the installation teams, overseeing the Planning and Cost Control and Procurement. |
Name of the employer | Pontiluz Instalações Eléctricas, Lda. |
|
|
Dates | From January 2014 to February 2015 |
Occupation or position held | Project Manager – Project Management, Project Controls and Contract Management: Apartment building refurbishment in Calçada da Ajuda, Lisboa, €295.000,00. |
Main activities and responsibilities | I was responsible for Project Management, supporting Engineering, Project Controls, and coordination of all activities on site (e.g. Demolitions, Structural Reinforcement, M.E.P. and Finishing). I was responsible for all Customer Relationship Management. |
Name of the employer | Ernesto Ribeiro Ferreira, Lda. |
|
|
Dates | From August 2013 to December 2013 |
Occupation or position held | Planning & Control– Planning, Scheduling and Cost Control: Project KivuWatt – Gas Extraction Facility, Lake Kivu – Rwanda, € 10.023.000,00. |
Main activities and responsibilities | I was the back-office Project Controls on an EPC project (building a Gas Extraction Facility in Rwanda). I’ve also worked for 2 months on Sharjah (U.A.E.), managing the fabrication, packing and shipping of Steel Structures from Hamriyah Free Zone to our site in Rwanda. |
Name of the employer | Koch Engineering and Construction, Lda. |
|
|
Dates | From March 2012 to September 2012 |
Occupation or position held | Contract Management on Project Close Out – Contract & Claim Management: Red Line Expansion between East Station and the Lisbon Airport, € 107,461,026.86. |
Main activities and responsibilities | I’ve lead the mediation team for the Project Close Out, responsible for the Contract Management team, submitting and discussing claims with the Customer team (C.R.M.). |
Name of the employer | M.S.F. - Engenharia, s.a. |
|
|
Dates | From February 2011 to February 2012 |
Occupation or position held | Project Manager – Project Management, Procurement, Project Controls: Bridges in Baixo Alentejo Autoestradas (Sections A, B, C, D, F and I), € 371,923,265.00. |
Main activities and responsibilities | I was Project Manager for all bridges and special structures in Sections A, B, C, D, F and I, overseeing all operations in the construction of 2 Bridges (Sta. Margarida Sado e Ribeiro do Nabarro) and 14 other special structures (viaducts). I’ve coordinated the construction, procurement and project controls teams (circa 200 workers). |
Name of the employer | EDIFER Construções, s.a. |
|
|
Dates | From March 2007 to February 2011 |
Occupation or position held | Project Controls Manager – Planning, Estimation, Cost Control, Contract Management: Red Line Expansion between Gare Oriente and the Lisbon Airport, € 107,461,026.86. |
Main activities and responsibilities | I was the overall Project Controls Manager, responsible for all Scheduling, Planning, Estimation, Cost Control, Contract and Claim Management on a Project with 3.3 km of tunnelling, 9 Attack Wells, and 3 new stations (Moscavide, Encarnação, and Aeroporto). |
Name of the employer | EDIFER Construções, s.a. |
|
|
Dates | From July 2005 to March 2007 |
Occupation or position held | Site Manager – Site Management, Project Controls: Highway and Structures of IC 8 - Louriçal (IC 1) - Pombal (A1 - IP1), € 18,410,000.00. |
Main activities and responsibilities | I was responsible for all site operations(circa 400 workers). The contract comprised 11.6 km of highway and 10 Special Structures (Viaducts).I managed all works, e.g. foundations, concrete structures, excavations, embankments, paving and finishing. |
Name of the employer | EDIFER Construções, s.a. |
|
|
Dates | From January 2003 to June 2005 |
Occupation or position held | Assistant Site Manager – Site Management, Project Controls: Demolitionsin the Naval Base in Vale de Zebro, € 117.828,07; Construction of Residential Buildings, Lisboa, € 847.886,16; Residential Building Maintenance, Loures, € 99.904,00. |
Main activities and responsibilities | I was responsible for all site operations,coordinating the construction teams (circa 30 workers/site) e.g. demolitions, structural reinforcement, concrete structures,masonry, coatings, carpentry,M.E.P. and finishing. |
Name of the employer | COPI, Construções Civis e Obras Públicas, Lda. |
- Industry:
- Region: