Walid Gadallah
Planning | : | -Prepare, review and manage project schedule of works that coordinate all engineering, procurement and construction activities. -Establish and maintain the schedule work breakdown structure. -Establish a cost breakdown system to weight different progress stages of activities to be used in monthly payments’ processing. -Conduct weekly coordination meeting to identify contingencies of time, cost and performance and report accordingly. -Prepare Project Cash Flow and report any deviation on a weekly basis. -Prepare recovery plan, if needed, to mitigate any incurred delay. -Maintain and weekly update material and shop drawings logs and report any projected delay and how to mitigate this delay. -Manage and monitor Design phase deliverables to successful completion so as not delay the successor Procurement and Construction activities. |
|
|
|
Reporting | : | -Develop and maintain weekly/monthly reports and prepare presentations on progress using Earned Value Analysis Techniques to ensure proper control over the project performance. -Co-ordination of the final job statistics and analysis of the effectiveness of procedures for possible improvement on future projects. |
|
|
|
Project Systems | : | -Develop and manage Project Execution/Management Plan (PEP/PMP) and Project Control Procedure incorporating necessary review processes as required. -Ensure the technical documentations, drawings, project forms and procedures are in place prior to commencement of works. |
|
|
|
Claims | : | -Prepare /review Extension of Time Claims/Counterclaims reports for more than 150 Claims in accordance with the Project Contract (FIDIC) using different time assessment techniques such Time Impact Analysis, Window Analysis, As Built But For analysis. -Internal time assessment for all Potential Variation Orders (more than 400 assessments) to avoid issuing an Instruction that may entitle the Contractor to an Extension of Time. |
Payments | : | -Develop, prepare/review Interim payments either traditionally processed or processed through the monthly update of the cost loaded schedule. |
|
|
|
Cost Control, Estimation and Budgeting
| : | -Prepare and update the project financial plan that determines the needed monies to finance project annual/monthly expenditure as compared to the cash flow extracted from the schedule. Assist in the cost estimation of Variations, Budgets and Tenders’ Cost Estimation. -Prepare the needed Cost Control System to monitor the project performance; this includes budgets’ preparation, setting of the monitoring systems, cost codes and preparation of monthly cost report that report/forecast any cost overrun in any of the budget’s elements (Direct and Indirect Manpower, Material, Subcontractors’ /Suppliers’ actual costs compared to the original Budget) and implement the needed corrective action. |
|
|
|
Change Management | : | -Monitor/ control Potential Changes and assess the related time/cost impact to protect the company’s contractual/commercial position at all times. |
|
|
|
Procurement | : | -Participate in the selection of the appropriate procurement strategies, tender packages preparation and evaluation of Suppliers’/Contractors’ packages to be awarded. -Manage Subcontract agreements including preparation of tender documents, negotiations, evaluation of Suppliers’ monthly payments. |
|
|
|
Risk Management | : | -Conduct project risk management meetings identifying potential problems/ conflicts, their Causes, Effects and suggested Mitigations Measures. -Provide “what if” modelling capacity at the required levels to service risk management and change management. |
|
|
|
Team management | : | -Managing and motivating diverse teams of document controllers, project controls specialists, procurement and technical office engineers. |
- Industry:
- Region: