Deepak Astagimath
Deepak Astagimath, PMP B. Arch., PGD:ACM | Mob: +974 33148230 (Qatar) Planning Manager |
I. CAREER OBJECTIVE
Seeking for new & challenging position in which I can apply the knowledge and skills I developed during my academic and work experience. In particular, I would like to use the advanced project management techniques that I learned during my post graduation in Project Management.
II. SUMMARY
· Optimistic / Futuristic person | · Work efficiently, as an individual or in a team |
· Proactive person | · Deterministic person |
· Computer literate | · Strongly believe in team work & Kaizen |
· Able to manage and motivate people | · Influence people |
· Handling multiple projects very efficiently in Primavera (P6) | · Active person in DSS (Decision Support System) |
III. PERSONAL INFORMATION
Date of Birth : 07 Oct, 1976
Sex : Male
Languages : English, Hindi, Marathi & Kannada (M.T.)
Marital status : Married
Passport No : H 6198510
Nationality : Indian
Driving License : Valid Indian, Qatar & UAE Driving License (all LMV)
IV. EDUCATIONAL QUALIFICATION
COURSE | INSTITUTE/COLLEGE/SCHOOL | UNIVERSITY/ BOARD | YEAR OF PASSING | MARKS |
PMP (Project Management Professional) | PMI (Project Management Institute), USA | PMI, USA | 2008 | Good |
PGD:ACM (Post Graduate Diploma in Advance Construction Management) | NICMAR (National Institute of Construction Management And Research), Pune, India | Autonomous Institute | 2001-2002 | 62.60% |
B.Arch. | P.D.A.Collegeof Engineering Gulbarga, India | GulbargaUniversity | 1994-1999 | 63.25% |
P.U.C. (12th) | R.L. Science Institute, Belgaum, India | State Board | 1992-1994 | 58.52% |
S.S.L.C. (10th ) | S.S.High School, Belgaum, India | State Board | 1992 | 78.71% |
V. COMPUTER LITERACY
Design Software | Other software | Project Management Software |
§Auto CAD 2008 | §MS Word, MS Excel, MS Power Point | § Primavera P6 (Rel.8.1) |
|
| § MS Project (last used 2004) |
VI. OTHER QUALIFICATIONS
COURSE | INSTITUTE | UNIVERSITY/BOARD | YEAR OF PASSING | MARKS |
First Aid course | NICMAR, Pune | Autonomous Institute | Jun 2002 | ‘A’ |
Personality Development | NICMAR, Pune | Autonomous Institute | Apr 2002 | ‘A’ |
Dip. ACAD | ACME computers, Belgaum | Private Institute | Dec 1999 | ‘A’ |
VI. AREAS OF KNOWLEDGE
§Architecture designing | §Resource management | §Material management |
§Project/Construction management | §Risk management | §Equipment management |
§Contract management (FIDIC) | §Database management | §Management Information System |
§Finance management | §Marketing management | §Safety & Quality management |
VII. PROFESSIONAL EXPERIENCE (Total Experience 12 + Years)
A. Project Management Field (10 Years)
S # | Organizations worked with | Positions held | Period | Projects | Clients | Project Manager / Consultants | Approx. value (in millions) |
1. | Rizzani De Eccher, Italy | Planning Manager (Team of 2) | Jan 2012 to Present (8 months) | Facility Replacements | US Air Force, USA | USACE Corps of Engineers, Qatar | US$ 150.00 |
2. | C.C.C. (Consolidated Contracting Company) | Planning In-charge (Team of 4) | Oct 2010 to Jan 2012 (15 Months) | Presidential Palace Project, Main Building Package | MoPA (Ministry of Presidential Affairs), UAE | RW Armstrong, USA EWAN Lead Consultant | US$ 490.00 |
3. | EFECO (ARABTEC holding), Abu Dhabi - UAE | Sr. Planner (Team of 3) | Aug 2009 to Aug 2010 (12 Months) | Nation Towers - 65 Storey Twin Towers with 2 Basements & Podia | ICT, International Capital Trading, UAE | HILL Intl. USA & KEOIntl.Kuwait | US$ 450.00 |
GuardianTowers- 17 storey Twin Towers with 4 Basements & Podia | AL Qudra Holdings,UAE |
| US$ 16.50 | ||||
4. | Taisei Corporation (Japan), Dubai - UAE | Sr. Planner (Team of 3) | Nov 2008 to May 2009 (7 Months) | Palm Jebel Ali Infrastructure Project (1. Water Homes, 2. W1 & W2 Bridges 3. Spine Road & Infrastructure works) | Nakheel Master Developer Dubai, UAE | PARSONSDe Leuw Cather Overseas Ltd, USA | US$ 477.00 |
5.
| Reliance Retail Ltd. – EPC Infrastructure Div., India | Asst. Gen. Manager Planning | Mar 2008 to Nov 2008 (8 Months) | Reliance Marts, Reliance Hyper Markets | Reliance Retail Ltd, India | Reliance Retail Ltd, India | US$ 350.00 |
6.
| Al Fara'a Construction Group, Abu Dhabi- UAE | Sr. Planner | Dec 2006 to Mar 2008 (16 Months) | Inter Refinery Pipeline Project (Oil & Gas Project) | ADNOC(Abu Dhabi National Oil Corporation) & TAKREER (Oil refinery Co), UAE | Tebodin Middle East, Holland (Dodsal Const. & Engg Pte Ltd. Main Contractor), Singapore | US$ 20.00 |
7. | Almana Maples (A Member of Almana Group) - Doha - Qatar | Planner | Jul 2005 to Nov 2006 (16 Months) | SharqVillage& Spa (FF & E Package for Resort) | QNH,Qatar National Hotels, Qatar | Arab Engineering Bureau (AEB), Qatar | US$ 15.65 |
44 Storey Residential Building Finishing Works | QIG,Qatari Investor’s Group, Qatar | Engineering Consultant Group (ECG), Egypt | US$ 45.50 | ||||
8. | Bentini Constrozoui, Italy | Planner | Sep 2004 to Jun 2005 (10 Months) | Western Libya Gas project, Mellitah - Libya | AGIP, (Italy) | AGIP, (Italy) | US$ 115.00 |
9. | Emirates Technical Associates (ETA-PPD-SSP)-Abu Dhabi, UAE | Planner | Dec 2002 to Aug 2004 (21 Months) | 220/33/11kV Indoor Substations – 2no. (Including Civil works) | ADWEA(Abu Dhabi Water and Electricity Authority), UAE | SWED Power, Sweden | US$ 25.00 each |
132/11kV Indoor Substations – 4no. (Including Civil works | Lahmeyer International(LI), Germany | US$ 15.00 each | |||||
33/11kV Indoor Substations – 2 no (Including civil works | PB Power(Parsons Brinckerhoff) Ltd., UK | US$ 5.00 each | |||||
33kV UG & OHL Cable laying (partly) | US$ 8.00 |
Summary of Responsibilities/Exposure to:
§ Prepare / Review and approve / comment / finalize on the Engineering (Design), consultant/vendor, Budget, Procurement, Construction & Commissioning schedules as submitted and ensure the Schedule is in compliance with the overall project schedule through critical path method and advise the concerned of any deficiencies from standards.
§ Continuously monitor, against approved schedules, the Contractor’s major construction progress and ensure equipment and manpower are adequate or in case of any shortage report to the concerned.
§ Prepare / Review in detail the recovery schedules as submitted by the Contractors and ensure manpower and site supervision staffs are utilized properly.
§ Regular visit to project sites to validate whether the progress of work on site is in compliance with approved schedules, major milestones have been met and report deficiencies.
§ Prepare / Review daily, weekly and monthly reports as submitted by Subcontractor and report to concerned any deficiency or non-compliance.
§ Advise the Projects Manager of any foreseen slippage of progress and corrective actions to be taken.
§ Attend weekly progress meeting and monthly Executive meetings.
§ Assist Project Manager during preparation of Monthly Executive Presentations.
§ Updating management with progress information.
§ Generating manpower histogram in Primavera (P3e).
§ Project trending in Primavera (P6), write succinct reports.
§ Efficiently handled more than 15,000 activities in a single project.
§ Preparing letters which will help in final claims.
§ Assisting PM / QS in preparing invoices, claims for extra works & variation orders.
§ Checking and certifying subcontractors’ bills.
§ Participate with PM staff in reviewing the Close out Reports as submitted by Contractors.
VII. PROFESSIONAL EXPERIENCE
B. In Architectural field (2 Years)
S # | Organizations worked with | Position held | Period | Country |
1. | M/S Upendra Shah & Asso. | Assistant Architect | Mar 2000 to May 2001 (14 months) | Pune, India |
2. | ED+P consultants | Trainee Architect | Jan 1999 to June 1999 (6 months) | Bangalore, India |
Responsibilities/Exposure to: Projects Dealt with:
§ Designing | § Site visiting | § Institutional building | § School |
§ Drafting | § Model making | § Residences | § Health center |
§ Estimation | § Dealing with clients | § Apartments |
|
THESIS UNDER TAKEN
Research Thesis (Jan 2002 to Jun 2002)Post Graduation (PGD: ACM) | Study of Private sector Participation in BOT (Build Operate Transfer) Highway projects |
Design thesis (Apr 1999 to Sep 1999) Under Graduation (B.Arch.) | Proposal For Visvesvariah Technological University, Belgaum |
VIII. ACCOMPLISHMENTS
§ Attended seminar on Primavera products by CMCS in Abu Dhabi – 2009
§ Attended 6 days workshop of “Operational Leadership Program” in-house by Reliance 2008
§ Attended program on kaizen, 5S & Problem solving tools & techniques, Lean Principal, Six Sigma White Belt 2008
§ Attended seminar on “Seven habits of highly successful projects” by Projacs, in Abu Dhabi, 2004
§ Won first prize in annual sports Table Tennis (UG), 1998
§ Registered member of Council of Architecture (COA, India) Since March 2000
§ Registered member of Project Management Institute (PMI, USA) Since January 2008
IX. HOBBIES
§ Knowing/learning new things/happenings (Career)
§ Working on new/Latest softwares
§ Playing Cricket, Table Tennis, Chess, Carom
§ Swimming
§ Cooking
Aug 2012 Deepak Astagimath
- Industry:
- Region: