PLANNING ENGINEER, KNM Process Systems Sdn Bhd, Columns, Fabrication of Equiments (Pressure Vessel, Heat Exchanger, Reactors, Skids, Tanks etc.)
START Date:
April, 2008
END Date:
May, 2011 First route of Planning Engineer in Oil & Gas field where exposure in planning cum project handed. Involved in various design, fabrication, construction, costing and preparing proposal to furnish oil & gas equipment’s such as pressure vessels, heat exchangers, skid, column, storage tanks, piping spools, supply labour and the other oil & gas equipment. Dealing with local and mostly international client, basic responsibilities are as follow: List of Project involved - (Office Based (HQ) located at Seri Kembangan, Selangor)
List of Project involved - (Fabrication yard Base located at KEE (KNM Exotic Equipment, Shah Alam.)
- Study & Review of Contract upon awarded by client to identify the contractual completion, job scope, Milestone Payment and Contract amount including to foreseen any variation works needed.
- Prepare a Fabrication Schedule, Progress S-Curve Chart, Weighted Percentage Progress Checklist, Manpower Schedule, Equipment Schedule and Fabrication Yard Layout Plan for work area/space planning.
- Prepare recovery plan to maintain contractual schedule and discuss with all concerned department heads for implementation and recommend mitigation action for problems encountered during fabrication period that behind the schedule.
- Develop a Variation Order upon changes of scope from Contract and prepare necessary documents for possible change order claims and analysis the impact on schedule.
- Check weekly/daily accomplishment/activities concern to meet schedule. Follow-up material status to ensure continuous supply of material and advise on requirement date of material procurement including analysis the impact of material arrival to the Project Schedule.
- Prepare correspondence to client and maintain a continuous smooth communication with shop and field representatives to ensure orderly supply and delivery of fabricated items.
No | Project | Phase | Client |
1 | 1 Unit Autoclave for Million Ounce Plant Upgrade Project, Lihir Island. | Manufacturing/Fabrication | WES/Lihir Gold Limited |
2 | 8 Units Various Towers for SPT Olefins Recovery Project, Jurong Island, Singapore. | Manufacturing/Fabrication | Stone & Webster USA |
3 | 2 Units C3 Splitter Towers for SPT Olefins Recovery Project, Jurong Island, Singapore. | Manufacturing/Fabrication | Stone & Webster USA |
4 | 2 Units CS Towers for SPT Olefins Recovery Project, Jurong Island, Singapore. | Manufacturing/Fabrication | Stone & Webster USA |
5 | 19 Units Mixer & 17 Settler Tanks for Ambatovy Project, Madagascar. | Manufacturing/Fabrication | Stone & Webster USA |
6 | 10 Vessels (NACE) for Bongkot Phase 4A Project, Thailand. | Manufacturing/Fabrication | Hyundai Heavy Industry (HHI). |
7 | Vessels, Shell & Tube Heat Exchangers & 10 Skids for Cupiagua Gas Plant, Colombia. | Manufacturing/Fabrication | Prosernat. |
8 | Liquid KO Drum for HF Alkylation Project, Phase 2 S. Africa.. | Manufacturing/Fabrication | Foster Wheeler South Africa |
9 | 1 Neutralizing Drum for HF Alkylation Project, Phase 2 S. Africa. | Manufacturing/Fabrication | Foster Wheeler South Africa |
10 | 1 Acid Regenerator for HF Alkylation Project, Phase 2 S. Africa. | Manufacturing/Fabrication | Foster Wheeler South Africa |
11 | 1 Primary Polymer Surge Drum for HF Alkylation Project, Phase 2 S. Africa. | Manufacturing/Fabrication | Foster Wheeler South Africa |
12 | GSU & SRU Skids for Kharyaga Plant, Russia. | Manufacturing/Fabrication | Prosernat. |
No | Project | Phase | Client |
1 | 1 Sulphur Catchpot Vessel for Methanol Plant, Malaysia. | Manufacturing/Fabrication | PML |
2 | EPC Contract for 750 td Biodiesel Plant at Kuantan Port, Malaysia – Vessels. | Manufacturing/Fabrication | Mission Biofuels |
3 | EPC Contract for 750 td Biodiesel Plant at Kuantan Port, Malaysia – Heat Exchanger. | Manufacturing/Fabrication | Mission Biofuels |
4 | Space Simulator Project, Malaysia | Manufacturing/Fabrication | FBMICOSS |
5 | 3 Columns for Asian Third PillarProject, China. | Manufacturing/Fabrication | Dow Corning |
6 | 6 Columns for Asian Third PillarProject, China | Manufacturing/Fabrication | Dow Corning |
7 | 9 SS & Clad Vessels for Peru LNG Export Facility Project, Peru. | Manufacturing/Fabrication | CB&I / Southern Tropic Material Supply Co. |
8 | 36 Drums, Columns & Towers for Shell Bukom Refinery Modification Project, Singapore | Manufacturing/Fabrication | Foster Wheeler Eastern / Shell |
9 | 44 Vessels for Yarwun 2 Project, Australia | Manufacturing/Fabrication | Bechtel Australia |
Contribution/Activities Joined:
- Committee Member for KNM Sport & Recretion Club (SPARK) – 2009 ~ 2011.
- Organizer for KNM Director’s Retirement Farewell 2010.
- Represent KNM’s for Terry Fox Charity Run 2009.
- Attend Oil & Gas Asia (OGA) Exhibition 2009.
- Various KNM Sports conducted since 2008 (Netball & Fishing)
Experience Hours (Planning & Scheduling):
5500
Experience Hours (Cost Management):
500 - Company:
- Industry:
- Job Role:
- Project:
- Region:
- Skills & Expertise: